Day Pouches
- Pouch contains 4+ complete meals
- Enough energy for a day
- Free Shaker for the first order
BERTRAND fills you up and provides 26 vitamins and minerals, as well as long chain carbohydrates, fatty acids and fiber.
Ready in just seconds, it fills you up for hours!
- FULL FOR 3-5 HOURS
- ALWAYS ORGANIC AND GLUTEN-FREE
- NO SYNTHETIC VITAMINS
Image | Name | Buy |
---|---|---|
![]() | CLASSIC – bag of 503g 12,06€ | |
![]() | VEGAN – bag of 518g 12,34€ | |
![]() | ACTIVE – bag of 579g 13,55€ | |
![]() | VEGAN ACTIVE – bag of 568g 12,99€ |
IT GOES WITHOUT SAYING
EAT SOMETHING REAL
No synthetic additives or multivitamin supplements needed. The nutrients you need can be found in real food.
Fast
Your meal is ready in seconds. No matter where you are.
Natural
No additives, no synthetic sweeteners, no multivitamins.
Affordable
A nutritious organic meal is available starting at €3.20
Nutritious
Vitamins, minerals, fats, carbohydrates and fiber
The most important question
What's inside?
BERTRAND provides you with all essential nutrients, 26 vitamins and minerals. Here you can find the ingredients and nutritional values of each option Here you can find the ingredients and nutritional values of each option
Nährwerte | per 100g | |
Energie (kcal) | 398 | |
Energie (kJ) | 1665 | |
Gesamtfett (g) | 19,3 | |
davon gesättigte Festtsäuren (g) | 1,9 | |
Kohlenhydrate (g) | 38,2 | |
davon Zucker (g) | 7,0 | |
Ballaststoffe (g) | 7,3 | |
Eiweiß (Protein) (g) | 14,3 | |
Salz (g) | 0,5 | |
Vitamine | per 100g | % NRV |
Vitamin A (μg) | 186 | 23 % |
Vitamin D (μg) | 5,0 | 100 % |
Vitamin E (mg) | 4,8 | 40 % |
Vitamin K (μg) | 30,9 | 41 % |
Vitamin C (mg) | 19,8 | 25 % |
Thiamin (mg) | 0,6 | 55 % |
Riboflavin (mg) | 0,5 | 36 % |
Niacin (mg) | 4,8 | 30 % |
Vitamin B6 (mg) | 0,3 | 21 % |
Folsäure (μg) | 56,0 | 28 % |
Vitamin B12 (μg) | 0,6 | 24 % |
Biotin (μg) | 12,8 | 26 % |
Pantothensäure (mg) | 1,3 | 22 % |
Mineralstoffe | per 100g | % NRV |
Kalium (mg) | 535 | 27 % |
Chlor (mg) | 480 | 60 % |
Calcium (mg) | 233 | 29 % |
Phosphor (mg) | 368 | 53 % |
Magnesium (mg) | 111 | 30 % |
Eisen (mg) | 3,2 | 23 % |
Zink (mg) | 3,0 | 30 % |
Kupfer (mg) | 0,4 | 40 % |
Mangan (mg) | 1,4 | 70 % |
Selen (μg) | 20,0 | 36 % |
Chrom (μg) | 15,0 | 38 % |
Molybdän (μg) | 16,0 | 32 % |
Iodid oder Jod (μg) | 40,0 | 27 % |
Nährwerte | per 100g | |
Energie (kcal) | 386 | |
Energie (kJ) | 1613 | |
Gesamtfett (g) | 19,0 | |
davon gesättigte Festtsäuren (g) | 2,3 | |
Kohlenhydrate (g) | 35,1 | |
davon Zucker (g) | 6,5 | |
Ballaststoffe (g) | 8,8 | |
Eiweiß (Protein) (g) | 14,3 | |
Salz (g) | 0,5 | |
Vitamine | per 100g | % NRV |
Vitamin A (μg) | 182 | 23 % |
Vitamin D (μg) | 5,0 | 100 % |
Vitamin E (mg) | 4,9 | 41 % |
Vitamin K (μg) | 35,6 | 47 % |
Vitamin C (mg) | 19,7 | 25 % |
Thiamin (mg) | 0,7 | 64 % |
Riboflavin (mg) | 0,4 | 29 % |
Niacin (mg) | 4,4 | 28 % |
Vitamin B6 (mg) | 0,5 | 36 % |
Folsäure (μg) | 86,0 | 43 % |
Vitamin B12 (μg) | 0,5 | 20 % |
Biotin (μg) | 13,2 | 26 % |
Pantothensäure (mg) | 1,2 | 20 % |
Mineralstoffe | per 100g | % NRV |
Kalium (mg) | 402 | 20 % |
Chlor (mg) | 340 | 43 % |
Calcium (mg) | 168 | 21 % |
Phosphor (mg) | 259 | 37 % |
Magnesium (mg) | 123 | 33 % |
Eisen (mg) | 4,2 | 30 % |
Zink (mg) | 3,0 | 30 % |
Kupfer (mg) | 0,5 | 50 % |
Mangan (mg) | 1,3 | 65 % |
Selen (μg) | 17,0 | 31 % |
Chrom (μg) | 12,0 | 30 % |
Molybdän (μg) | 11,0 | 22 % |
Iodid oder Jod (μg) | 32,0 | 21 % |
Nährwerte | per 100g | |
Energie (kcal) | 380 | |
Energie (kJ) | 1593 | |
Gesamtfett (g) | 15,9 | |
davon gesättigte Festtsäuren (g) | 1,6 | |
Kohlenhydrate (g) | 31,9 | |
davon Zucker (g) | 7,0 | |
Ballaststoffe (g) | 6,8 | |
Eiweiß (Protein) (g) | 24,0 | |
Salz (g) | 0,5 | |
Vitamine | per 100g | % NRV |
Vitamin A (μg) | 186 | 23 % |
Vitamin D (μg) | 5,0 | 100 % |
Vitamin E (mg) | 4,8 | 40 % |
Vitamin K (μg) | 30,9 | 41 % |
Vitamin C (mg) | 19,8 | 25 % |
Thiamin (mg) | 0,6 | 55 % |
Riboflavin (mg) | 0,5 | 36 % |
Niacin (mg) | 4,8 | 30 % |
Vitamin B6 (mg) | 0,3 | 21 % |
Folsäure (μg) | 56,0 | 28 % |
Vitamin B12 (μg) | 0,6 | 24 % |
Biotin (μg) | 12,8 | 26 % |
Pantothensäure (mg) | 1,3 | 22 % |
Mineralstoffe | per 100g | % NRV |
Kalium (mg) | 535 | 27 % |
Chlor (mg) | 480 | 60 % |
Calcium (mg) | 233 | 29 % |
Phosphor (mg) | 368 | 53 % |
Magnesium (mg) | 111 | 30 % |
Eisen (mg) | 3,2 | 23 % |
Zink (mg) | 3,0 | 30 % |
Kupfer (mg) | 0,4 | 40 % |
Mangan (mg) | 1,4 | 70 % |
Selen (μg) | 20,0 | 36 % |
Chrom (μg) | 15,0 | 38 % |
Molybdän (μg) | 16,0 | 32 % |
Iodid oder Jod (μg) | 40,0 | 27 % |
Nährwerte | per 100g | |
Energie (kcal) | 387 | |
Energie (kJ) | 1680 | |
Gesamtfett (g) | 17,4 | |
davon gesättigte Festtsäuren (g) | 2,0 | |
Kohlenhydrate (g) | 31,3 | |
davon Zucker (g) | 5,8 | |
Ballaststoffe (g) | 7,1 | |
Eiweiß (Protein) (g) | 22,8 | |
Salz (g) | 0,5 | |
Vitamine | per 100g | % NRV |
Vitamin A (μg) | 180 | 23 % |
Vitamin D (μg) | 5,0 | 100 % |
Vitamin E (mg) | 4,4 | 37 % |
Vitamin K (μg) | 31,6 | 42 % |
Vitamin C (mg) | 17,3 | 22 % |
Thiamin (mg) | 0,7 | 64 % |
Riboflavin (mg) | 0,4 | 29 % |
Niacin (mg) | 3,9 | 24 % |
Vitamin B6 (mg) | 0,4 | 29 % |
Folsäure (μg) | 74,0 | 37 % |
Vitamin B12 (μg) | 0,5 | 20 % |
Biotin (μg) | 11,7 | 23 % |
Pantothensäure (mg) | 1,1 | 18 % |
Mineralstoffe | per 100g | % NRV |
Kalium (mg) | 411 | 21 % |
Chlor (mg) | 340 | 43 % |
Calcium (mg) | 144 | 18 % |
Phosphor (mg) | 229 | 33 % |
Magnesium (mg) | 106 | 28 % |
Eisen (mg) | 3,9 | 28 % |
Zink (mg) | 2,6 | 26 % |
Kupfer (mg) | 0,4 | 40 % |
Mangan (mg) | 1,3 | 65 % |
Selen (μg) | 17,0 | 31 % |
Chrom (μg) | 11,3 | 28 % |
Molybdän (μg) | 11,0 | 22 % |
Iodid oder Jod (μg) | 32,0 | 21 % |
INGREDIENTS: gluten-free whole grain oats*, canola oil powder* (cold-pressed canola oil* and maltodextrin*), pea protein*, ground almonds*, flax seed flour*, rice protein*, agave powder*, ground sunflower seeds*, walnut flour*, sea buckthorn berries*, coconut flour*, algae powder* (porphyra*), rock salt, nutritional yeast*, algae powder (Lithothamnium Calcareum), algae powder* (Chlorella*), acerola powder*, mushroom powder* (shiitake*), guava extract*, lemon peel extract*, basil leaf extract* – *from certified organic agriculture
STICKY POSTS
What is our thinking?
Sustainability
Produced with
solar power
Our company is 100% powered by green electricity.
Smart
packaging
Our packaging is lightweight and fully recyclable.
Organic
farming
All ingredients come from certified organic farming