

GREEN-BOTTLE
- 12 bottles per tray
- Bottle made from renewable raw materials
- Our most convenient solution
BERTRAND fills you up and provides 26 vitamins and minerals, as well as long chain carbohydrates, fatty acids and fiber.
Ready in just seconds, it fills you up for hours!
- FULL FOR 3-5 HOURS
- ALWAYS ORGANIC AND GLUTEN-FREE
- NO SYNTHETIC VITAMINS

Image | Name | Buy |
---|---|---|
![]() | CLASSIC – 12 Bottles á 125g 45,79€ | |
![]() | VEGAN – 12 Bottles á 125g 45,79€ | |
![]() | ACTIVE – 12 Bottles á 125g 45,79€ | |
![]() | VEGAN ACTIVE – 12 Bottles á 125g 45,79€ |
IT GOES WITHOUT SAYING
EAT SOMETHING REAL
No synthetic additives or multivitamin supplements needed. The nutrients you need can be found in real food.
Fast
Your meal is ready in seconds. No matter where you are.
Natural
No additives, no synthetic sweeteners, no multivitamins.
Affordable
A nutritious organic meal is available starting at €3.20
Nutritious
Vitamins, minerals, fats, carbohydrates and fiber

The most important question
What's inside?
BERTRAND provides you with all essential nutrients, 26 vitamins and minerals. Here you can find the ingredients and nutritional values of each option Here you can find the ingredients and nutritional values of each option
Nutritional values | per 100g | |
Energy (kcal) | 394 | |
Energy (kJ) | 1648 | |
Total fat (g) | 13.9 | |
of which saturated solid acids (g) | 1.75 | |
Carbohydrates (g) | 49.1 | |
of which sugar (g) | 10.8 | |
Dietary fiber (g) | 7.0 | |
Protein (g) | 14.7 | |
Salt (g) | 0.5 | |
Vitamins | per 100g | % NRV |
Vitamin A (μg) | 164 | 21 % |
Vitamin D (μg) | 5.0 | 100 % |
Vitamin E (mg) | 4.86 | 41 % |
Vitamin K (μg) | 31.1 | 41 % |
Vitamin C (mg) | 26.4 | 33 % |
Thiamine (mg) | 0.51 | 46 % |
Riboflavin (mg) | 0.5 | 36 % |
Niacin (mg) | 4.75 | 30 % |
Vitamin B6 (mg) | 0.3 | 21 % |
Folic acid (μg) | 52.2 | 26 % |
Vitamin B12 (μg) | 0.58 | 23 % |
Biotin (μg) | 12.9 | 26 % |
Pantothenic acid (mg) | 1.23 | 20 % |
Minerals | per 100g | % NRV |
Potassium (mg) | 525 | 26 % |
Chlorine (mg) | 362 | 45 % |
Calcium (mg) | 230 | 29 % |
Phosphorus (mg) | 367 | 52 % |
Magnesium (mg) | 115 | 31 % |
Iron (mg) | 2.7 | 20 % |
Zinc (mg) | 2.76 | 28 % |
Copper (mg) | 0.39 | 39 % |
Manganese (mg) | 2.34 | 117 % |
Selenium (μg) | 20.0 | 36 % |
Chromium (μg) | 15.0 | 38 % |
Molybdenum (μg) | 16.0 | 32 % |
Iodide or iodine (μg) | 56 | 37 % |
Nutritional values | per 100g | |
Energy (kcal) | 399 | |
Energy (kJ) | 1673 | |
Total fat (g) | 15.2 | |
of which saturated solid acids (g) | 2.1 | |
Carbohydrates (g) | 46.8 | |
of which sugar (g) | 6.9 | |
Dietary fiber (g) | 8.6 | |
Protein (g) | 14.6 | |
Salt (g) | 0.5 | |
Vitamins | per 100g | % NRV |
Vitamin A (μg) | 153 | 20 % |
Vitamin D (μg) | 5.0 | 100 % |
Vitamin E (mg) | 5.17 | 43 % |
Vitamin K (μg) | 35.9 | 48 % |
Vitamin C (mg) | 23.8 | 30 % |
Thiamine (mg) | 0.74 | 67 % |
Riboflavin (mg) | 0.38 | 27 % |
Niacin (mg) | 4.31 | 27 % |
Vitamin B6 (mg) | 0.48 | 34 % |
Folic acid (μg) | 64.4 | 32 % |
Vitamin B12 (μg) | 0.5 | 20 % |
Biotin (μg) | 12.8 | 26 % |
Pantothenic acid (mg) | 1.2 | 20 % |
Minerals | per 100g | % NRV |
Potassium (mg) | 402 | 20 % |
Chlorine (mg) | 338 | 42 % |
Calcium (mg) | 179 | 22 % |
Phosphorus (mg) | 257 | 37 % |
Magnesium (mg) | 132 | 35 % |
Iron (mg) | 3.4 | 25 % |
Zinc (mg) | 2.6 | 26 % |
Copper (mg) | 0.47 | 47 % |
Manganese (mg) | 2.81 | 141 % |
Selenium (μg) | 17.0 | 31 % |
Chromium (μg) | 12.0 | 30 % |
Molybdenum (μg) | 11.0 | 22 % |
Iodide or iodine (μg) | 101 | 67 % |
INGREDIENTS: gluten-free whole grainoats*, canola oil powder* (canola oil* and maltodextrin*), ground and chopped almonds* (7 %), flax seed flour*, agave powder*, ground sunflower seeds*, pea protein* (3 %), walnut flour* (2 %), natural thickener: guar gum*, sea buckthorn berries* (1 %), rice protein*, coconut flour*, algae powder* (porphyra*), rock salt, nutritional yeast*, algae powder* (Lithothamnium Calcareum), algae powder* (Chlorella), acerola powder*, mushroom powder* (shiitake*), guava extract*, lemon peel extract*, basil leaf extract* – *from certified organic agriculture
Nutritional values | per 100g | |
Energy (kcal) | 399 | |
Energy (kJ) | 1668 | |
Total fat (g) | 13.6 | |
of which saturated solid acids (g) | 1.6 | |
Carbohydrates (g) | 43 | |
of which sugar (g) | 10 | |
Dietary fiber (g) | 6.1 | |
Protein (g) | 23.1 | |
Salt (g) | 0.5 | |
Vitamins | per 100g | % NRV |
Vitamin A (μg) | 160 | 20 % |
Vitamin D (μg) | 5.0 | 100 % |
Vitamin E (mg) | 4.12 | 34 % |
Vitamin K (μg) | 30.9 | 41 % |
Vitamin C (mg) | 23.7 | 30 % |
Thiamine (mg) | 0.44 | 40 % |
Riboflavin (mg) | 0.42 | 30 % |
Niacin (mg) | 4.24 | 26 % |
Vitamin B6 (mg) | 0.3 | 21 % |
Folic acid (μg) | 46.2 | 23 % |
Vitamin B12 (μg) | 0.5 | 20 % |
Biotin (μg) | 11.4 | 23 % |
Pantothenic acid (mg) | 1.3 | 22 % |
Minerals | per 100g | % NRV |
Potassium (mg) | 473 | 24 % |
Chlorine (mg) | 294 | 37 % |
Calcium (mg) | 452 | 56 % |
Phosphorus (mg) | 476 | 68 % |
Magnesium (mg) | 267 | 71 % |
Iron (mg) | 2.6 | 20 % |
Zinc (mg) | 2.29 | 23 % |
Copper (mg) | 0.36 | 36 % |
Manganese (mg) | 2 | 100 % |
Selenium (μg) | 20.0 | 36 % |
Chromium (μg) | 15.0 | 38 % |
Molybdenum (μg) | 16.0 | 32 % |
Iodide or iodine (μg) | 34.6 | 23 % |
Nutritional values | per 100g | |
Energy (kcal) | 401 | |
Energy (kJ) | 1677 | |
Total fat (g) | 14 | |
of which saturated solid acids (g) | 1.9 | |
Carbohydrates (g) | 41.9 | |
of which sugar (g) | 6 | |
Dietary fiber (g) | 8 | |
Protein (g) | 22.8 | |
Salt (g) | 0.5 | |
Vitamins | per 100g | % NRV |
Vitamin A (μg) | 180 | 23 % |
Vitamin D (μg) | 5.0 | 100 % |
Vitamin E (mg) | 4.6 | 38 % |
Vitamin K (μg) | 32.0 | 43 % |
Vitamin C (mg) | 21.1 | 26 % |
Thiamine (mg) | 0.65 | 59 % |
Riboflavin (mg) | 0.34 | 24 % |
Niacin (mg) | 3.8 | 24 % |
Vitamin B6 (mg) | 0.43 | 31 % |
Folic acid (μg) | 57.3 | 29 % |
Vitamin B12 (μg) | 0.5 | 20 % |
Biotin (μg) | 11.4 | 23 % |
Pantothenic acid (mg) | 1.1 | 17 % |
Minerals | per 100g | % NRV |
Potassium (mg) | 308 | 15 % |
Chlorine (mg) | 300 | 38 % |
Calcium (mg) | 159 | 20 % |
Phosphorus (mg) | 229 | 33 % |
Magnesium (mg) | 118 | 31 % |
Iron (mg) | 3.1 | 22 % |
Zinc (mg) | 2.3 | 23 % |
Copper (mg) | 0.41 | 41 % |
Manganese (mg) | 2.5 | 125 % |
Selenium (μg) | 17.0 | 31 % |
Chromium (μg) | 11.3 | 28 % |
Molybdenum (μg) | 11.0 | 22 % |
Iodide or iodine (μg) | 89.9 | 60 % |
INGREDIENTS: gluten-free whole grain oats*, canola oil powder* (cold-pressed canola oil* and maltodextrin*), pea protein*, ground and chopped almonds*, flax seed flour*, rice protein*, agave powder*, ground sunflower seeds*, walnut flour*, sea buckthorn berries*, coconut flour*, algae powder* (porphyra*), rock salt, nutritional yeast*, algae powder* (Lithothamnium Calcareum), algae powder* (Chlorella), acerola powder*, mushroom powder* (shiitake*), guava extract*, lemon peel extract*, basil leaf extract* – *from certified organic agriculture
STICKY POSTS
What is our thinking?
Sustainability
Produced with
solar power
Our company is 100% powered by green electricity.
Smart
packaging
Our packaging is lightweight and fully recyclable.
Organic
farming
All ingredients come from certified organic farming