Cereal Bar
- Our BITES are always ORGANIC
- Exclusively natural ingredients
- All BITES are VEGAN
You can order our BITES individually, or get a good discount on a pack of 15 bars.
- ONLY NATURAL INGREDIENTS
- 15% OF ALL NUTRIENTS*
- LONG-LASTING SATIETY
Image | Name | Buy |
---|---|---|
NaturalBITES - BIO (70 g) 2,97€ | ||
ChocolateBITES - BIO (70 g) 2,97€ | ||
BerryBITES - BIO (70 g) 2,97€ | ||
NaturalBITES - BIO (70 g) | 2,97€inkl. MwSt. zzgl. Versandkosten | |
NaturalBITES - BIO (70 g) | 2,97€inkl. MwSt. zzgl. Versandkosten |
THEY'RE EFFECTIVE
NOT JUST A GRANOLA BAR
Our BERTRAND BITES have been designed to contain at least 15% of the recommended nutritional values.
Energy
A variety of complex carbohydrates and proteins provide quick energy and long-lasting satiety.
Natural
We don’t use sweeteners or synthetic vitamins in our bars but organic foodstuffs.
Compact
Our BITES are super compact and solid. Packed with valuable nutrients to keep you fit.
Balanced
Our BITES are not just plain protein bars but a balanced mix of essential nutrients.
Perhaps Most Importantly
What's inside the bar?
Here you’ll find the nutritional values and ingredients of our bars.
Nutritional values | per 100g | per Bar (70 g) | ||
Energy (kcal) | 380 | 266 | ||
Energy (kJ) | 1590 | 1113 | ||
Total fat (g) | 9.7 | 6.8 | ||
of which saturated solid acids (g) | 2 | 1.4 | ||
Carbohydrates (g) | 55 | 38.5 | ||
of which sugar (g) | 14 | 10 | ||
Dietary fiber (g) | 4.7 | 3.3 | ||
Protein (g) | 15.8 | 11 | ||
Salt (g) | 0.2 | 0.14 | ||
Vitamins | per 100g | % NRV | per Bar (70 g) | % NRV |
Vitamin A (μg) | 160 | 20 % | 112 | 15 % |
Vitamin D (μg) | 3 | 60 % | 2.1 | 42 % |
Vitamin E (mg) | 5.4 | 45 % | 3.8 | 32 % |
Vitamin K (μg) | 38 | 51 % | 27 | 36 % |
Vitamin C (mg) | 25.9 | 32 % | 18.1 | 23 % |
Thiamine (mg) | 0.6 | 58 % | 0.4 | 41 % |
Riboflavin (mg) | 0.4 | 32 % | 0.3 | 22 % |
Niacin (mg) | 4.8 | 30 % | 3.4 | 21 % |
Vitamin B6 (mg) | 0.7 | 49 % | 0.5 | 34 % |
Folic acid (μg) | 132 | 66 % | 92.6 | 46 % |
Vitamin B12 (μg) | 0.8 | 32 % | 0.6 | 22 % |
Biotin (μg) | 9.8 | 20 % | 6.8 | 15 % |
Pantothenic acid (mg) | 1.3 | 20% | 1 | 16 % |
Minerals | per 100g | % NRV | per Bar (70 g) | % NRV |
Potassium (mg) | 406 | 20 % | 284 | 15 % |
Chlorine (mg) | 196 | 25 % | 137 | 17 % |
Calcium (mg) | 180 | 22 % | 125 | 16 % |
Phosphorus (mg) | 236 | 34 % | 165 | 24 % |
Magnesium (mg) | 90 | 24 % | 63 | 17 % |
Iron (mg) | 5.7 | 41 % | 4.0 | 29 % |
Zinc (mg) | 3.0 | 30 % | 2.1 | 21 % |
Copper (mg) | 0.5 | 54 % | 0.4 | 38 % |
Manganese (mg) | 2.1 | 103 % | 1.4 | 72 % |
Selenium (μg) | 85 | 154 | 60 | 108 % |
Chromium (μg) | 8.5 | 21 % | 5.8 | 15 % |
Molybdenum (μg) | 10 | 21 % | 7 | 16 % |
Iodide or iodine (μg) | 31 | 21 % | 22 | 15 % |
Nutritional values | per 100g | per Bar (70 g) | ||
Energy (kcal) | 368 | 258 | ||
Energy (kJ) | 1540 | 1078 | ||
Total fat (g) | 9.7 | 6.8 | ||
of which saturated solid acids (g) | 1.6 | 1.1 | ||
Carbohydrates (g) | 53 | 37 | ||
of which sugar (g) | 17 | 12 | ||
Dietary fiber (g) | 5 | 3.5 | ||
Protein (g) | 14.6 | 10 | ||
Salt (g) | 0.2 | 0.14 | ||
Vitamine | per 100g | % NRV | per Bar (70 g) | % NRV |
Vitamin A (μg) | 160 | 20 % | 112 | 15 % |
Vitamin D (μg) | 2.7 | 54 % | 1.9 | 38 % |
Vitamin E (mg) | 5.4 | 45 % | 3.8 | 32 % |
Vitamin K (μg) | 37 | 50 % | 26 | 35 % |
Vitamin C (mg) | 37 | 46 % | 26 | 33 % |
Thiamine (mg) | 0.6 | 58 % | 0.4 | 41 % |
Riboflavin (mg) | 0.4 | 32 % | 0.3 | 22 % |
Niacin (mg) | 4.5 | 28 % | 3.1 | 20 % |
Vitamin B6 (mg) | 0.6 | 45 % | 0.4 | 32 % |
Folic acid (μg) | 123 | 61 % | 89 | 43 % |
Vitamin B12 (μg) | 0.7 | 29 % | 0.5 | 20 % |
Biotin (μg) | 9.8 | 20 % | 6.8 | 15 % |
Pantothenic acid (mg) | 1.3 | 20% | 1 | 16 % |
Minerals | per 100g | % NRV | per Bar (70 g) | % NRV |
Potassium (mg) | 406 | 20 % | 284 | 15 % |
Chlorine (mg) | 184 | 23 % | 129 | 16 % |
Calcium (mg) | 176 | 22 % | 123 | 16 % |
Phosphorus (mg) | 225 | 32 % | 157 | 22 % |
Magnesium (mg) | 92 | 24 % | 64 | 17 % |
Iron (mg) | 5.3 | 38 % | 3.7 | 27 % |
Zinc (mg) | 2.7 | 27 % | 1.9 | 19 % |
Copper (mg) | 0.52 | 53 % | 0.36 | 37 % |
Manganese (mg) | 1.9 | 95 % | 1.3 | 66 % |
Selenium (μg) | 76 | 134 % | 53 | 96 % |
Chromium (μg) | 8.5 | 21 % | 5.8 | 15 % |
Molybdenum (μg) | 10 | 21 % | 7 | 16 % |
Iodide or iodine (μg) | 31 | 21 % | 22 | 15 % |
Reference intake for an average adult (8,400 kJ / 2,000 kcal)
Energy bar based on oats with almonds and raspberries
Ingredients: Gluten-free whole grain oats* (28 %), rice syrup*, soy protein*, tapioca syrup*, maltodextrin*, raspberries*, rapeseed oil*, lemon crisp (sugar*, lemon juice*, mango*, starch*), almonds* (4 %), sunflower oil*, flaxseed protein flour*, sunflower seeds*, amaranth*, rice*, cocoa butter*, sea buckthorn*, lithothamnium calcareum*, rock salt, extracts (curry leaf*, basil*, lemon*, spinach*, parsley*, amla*, green tea*, shiitake*) – *from controlled organic farming
Nutritional values | per 100g | per Bar (70 g) | ||
Energy (kcal) | 383 | 268 | ||
Energy (kJ) | 1602 | 1121 | ||
Total fat (g) | 10.1 | 7.1 | ||
of which saturated solid acids (g) | 1.96 | 1.4 | ||
Carbohydrates (g) | 54 | 38 | ||
of which sugar (g) | 17 | 12 | ||
Dietary fiber (g) | 6.2 | 4.3 | ||
Protein (g) | 15.8 | 11 | ||
Salt (g) | 0.2 | 0.14 | ||
Vitamine | per 100g | % NRV | per Bar (70 g) | % NRV |
Vitamin A (μg) | 160 | 20 % | 112 | 15 % |
Vitamin D (μg) | 2.7 | 54 % | 1.9 | 38 % |
Vitamin E (mg) | 5.5 | 46 % | 3.8 | 32 % |
Vitamin K (μg) | 37 | 49 % | 26 | 34 % |
Vitamin C (mg) | 23 | 29 % | 16 | 20 % |
Thiamine (mg) | 0.58 | 53 % | 0.41 | 37 % |
Riboflavin (mg) | 0.41 | 29 % | 0,29 | 21 % |
Niacin (mg) | 0.49 | 31 % | 0.35 | 22 % |
Vitamin B6 (mg) | 0.6 | 45 % | 0.4 | 32 % |
Folic acid (μg) | 121 | 61 % | 85 | 42 % |
Vitamin B12 (μg) | 0.8 | 32 % | 0.5 | 23 % |
Biotin (μg) | 9.8 | 20 % | 6.8 | 15 % |
Pantothenic acid (mg) | 1.3 | 20% | 1 | 16 % |
Minerals | per 100g | % NRV | per Bar (70 g) | % NRV |
Potassium (mg) | 459 | 23 % | 321 | 16 % |
Chlorine (mg) | 176 | 22 % | 123 | 15 % |
Calcium (mg) | 172 | 22 % | 120 | 15 % |
Phosphorus (mg) | 266 | 38 % | 186 | 27 % |
Magnesium (mg) | 122 | 32 % | 85 | 23 % |
Iron (mg) | 8.7 | 62 % | 6.1 | 43 % |
Zinc (mg) | 3.2 | 32 % | 2.2 | 22 % |
Copper (mg) | 0.80 | 80% | 0.56 | 56 % |
Manganese (mg) | 2.2 | 110 % | 1.6 | 78 % |
Selenium (μg) | 76 | 134 % | 53 | 96 % |
Chromium (μg) | 8.5 | 21 % | 5.8 | 15 % |
Molybdenum (μg) | 10 | 21 % | 7 | 16 % |
Iodide or iodine (μg) | 31 | 21 % | 22 | 15 % |
Reference intake for an average adult (8,400 kJ / 2,000 kcal)
Energy bar based on oats with almonds and cocoa
Ingredients: Gluten-free whole grain oats* (28 %), rice syrup*, soy protein*, tapioca syrup*, chocolate chips* (sugar*, cocoa mass*, cocoa butter*, emulsifier: soy lecithin*), maltodextrin*, rapeseed oil*, cocoa* (4 %), almonds* (4 %), sunflower oil*, flaxseed protein flour*, sunflower seeds*, amaranth*, rice*, sea buckthorn*, lithothamnium calcareum*, rock salt, extracts (curry leaf*, basil*, lemon*, spinach*, parsley*, amla*, green tea*, shiitake*) – *from controlled organic farming
Why is our bar the way it is?
Teaser: We consider synthetic vitamins and sweeteners to be trash
We are known for wanting to create products that compromise as little as possible on quality and integrity. Despite this high standard, we openly acknowledge that we, too, encounter certain limitations during the manufacturing process. Striking a balance between nutrient content, compliance with EU organic regulations, taste, consistency, shelf-life, and production feasibility is a complex task where each requirement has its own significance.
In developing our bar, it was a central concern to create a product that stands out clearly from what is currently available on the market. We place great importance on ensuring that our bar is free of unnecessary waste. We are not aiming to produce another protein bar or a granola bar with an excessive sugar content. Likewise, we avoid replacing low sugar content with artificial sweeteners such as sucralose or aspartame, just to achieve a better rating on the Nutri-Score.
Our goal was to develop a bar that excels in quality: It is made from high-quality organic ingredients, contains less sugar than comparable organic bars, offers a balanced taste, provides both quick and sustained energy, includes unsaturated fatty acids, and is a good source of diverse proteins.
Our bars contain at least 15% of the essential nutrients and the source of these nutrients are natural foods. That’s what our body can work with.
Try it for yourself…
STICKY POSTS
What is our thinking?
Sustainability
Produced with
solar power
Our company is 100% powered by green electricity.
Smart
packaging
Our packaging is lightweight and fully recyclable.
Organic
farming
All ingredients come from certified organic farming